<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xml reader &#187; Uncategorized</title>
	<atom:link href="http://votexml.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://votexml.org</link>
	<description>xml reader</description>
	<lastBuildDate>Sat, 16 Jan 2010 23:43:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can you get the records in a SQL database by XML?</title>
		<link>http://votexml.org/how-can-you-get-the-records-in-a-sql-database-by-xml/</link>
		<comments>http://votexml.org/how-can-you-get-the-records-in-a-sql-database-by-xml/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data base]]></category>
		<category><![CDATA[java script]]></category>
		<category><![CDATA[nin]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tabular format]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://votexml.org/how-can-you-get-the-records-in-a-sql-database-by-xml/</guid>
		<description><![CDATA[I have a database created by SQL, I need to create a page to view the records in the data base in a web page in an tabular format. I am allowed to use XML, Java Script and HTML only. Any idea?
Will it is true that  XML is not able to do that but [...]]]></description>
			<content:encoded><![CDATA[<p>I have a database created by SQL, I need to create a page to view the records in the data base in a web page in an tabular format. I am allowed to use XML, Java Script and HTML only. Any idea?<br />
Will it is true that  XML is not able to do that but with the use of java script I have found a way to make the XML read the data in the database but it wont show them in tabular format it will just put the nin the web page as XML format or it will put them without any format. I have tried to use a schema to make the XML style one to get in a table but it wont work. I&#8217;ve gut pretty stuck there.</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/how-can-you-get-the-records-in-a-sql-database-by-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to use Infopath form to create a .xml file out on a network share?</title>
		<link>http://votexml.org/is-it-possible-to-use-infopath-form-to-create-a-xml-file-out-on-a-network-share/</link>
		<comments>http://votexml.org/is-it-possible-to-use-infopath-form-to-create-a-xml-file-out-on-a-network-share/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infopath]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://votexml.org/is-it-possible-to-use-infopath-form-to-create-a-xml-file-out-on-a-network-share/</guid>
		<description><![CDATA[I have a file template in XML that I need to simply modify certain variables and save.  This seems like something Infopath could do.  The program upon submission needs to simply drop a new file containing this info within a template of data.
]]></description>
			<content:encoded><![CDATA[<p>I have a file template in XML that I need to simply modify certain variables and save.  This seems like something Infopath could do.  The program upon submission needs to simply drop a new file containing this info within a template of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/is-it-possible-to-use-infopath-form-to-create-a-xml-file-out-on-a-network-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get an xml file on a webpage?</title>
		<link>http://votexml.org/how-to-get-an-xml-file-on-a-webpage/</link>
		<comments>http://votexml.org/how-to-get-an-xml-file-on-a-webpage/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[xml document]]></category>

		<guid isPermaLink="false">http://votexml.org/how-to-get-an-xml-file-on-a-webpage/</guid>
		<description><![CDATA[So I have my RSS feed saved as an xml document. What I want to know is, how do I upload it to my website so that I can get it onto iTunes. Help appreciated, I&#8217;ve been trying for days and I can&#8217;t figure this our.
]]></description>
			<content:encoded><![CDATA[<p>So I have my RSS feed saved as an xml document. What I want to know is, how do I upload it to my website so that I can get it onto iTunes. Help appreciated, I&#8217;ve been trying for days and I can&#8217;t figure this our.</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/how-to-get-an-xml-file-on-a-webpage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it possible to add elements to an xml file permanently using javascript?</title>
		<link>http://votexml.org/is-it-possible-to-add-elements-to-an-xml-file-permanently-using-javascript/</link>
		<comments>http://votexml.org/is-it-possible-to-add-elements-to-an-xml-file-permanently-using-javascript/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new element]]></category>
		<category><![CDATA[w3schools]]></category>
		<category><![CDATA[xml file]]></category>

		<guid isPermaLink="false">http://votexml.org/is-it-possible-to-add-elements-to-an-xml-file-permanently-using-javascript/</guid>
		<description><![CDATA[I am using the examples on w3schools and as far as i can tell creating or adding an element with javascript only makes that element accessible through javascript. I want to actually write a new element in to my XML file. How can i do this?
]]></description>
			<content:encoded><![CDATA[<p>I am using the examples on w3schools and as far as i can tell creating or adding an element with javascript only makes that element accessible through javascript. I want to actually write a new element in to my XML file. How can i do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/is-it-possible-to-add-elements-to-an-xml-file-permanently-using-javascript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use XML file as web report data source and create dataset?</title>
		<link>http://votexml.org/how-to-use-xml-file-as-web-report-data-source-and-create-dataset/</link>
		<comments>http://votexml.org/how-to-use-xml-file-as-web-report-data-source-and-create-dataset/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data source]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[essbase]]></category>
		<category><![CDATA[report server]]></category>
		<category><![CDATA[semantic view]]></category>
		<category><![CDATA[sql stored procedure]]></category>
		<category><![CDATA[web report]]></category>

		<guid isPermaLink="false">http://votexml.org/how-to-use-xml-file-as-web-report-data-source-and-create-dataset/</guid>
		<description><![CDATA[I am using RAQ Report. As I konw, RAQ Report server provides many types of dataset for users. Such as Simple SQL, Stored Procedure, Complex SQL, Text, XML, Builtin, Semantic View, EssBase, and Customize, etc.
Then, how to use XML file as web report data source and create dataset?
]]></description>
			<content:encoded><![CDATA[<p>I am using RAQ Report. As I konw, RAQ Report server provides many types of dataset for users. Such as Simple SQL, Stored Procedure, Complex SQL, Text, XML, Builtin, Semantic View, EssBase, and Customize, etc.<br />
Then, how to use XML file as web report data source and create dataset?</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/how-to-use-xml-file-as-web-report-data-source-and-create-dataset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XML &#8211; how to automatically have your page open with the tags collapsed NOT expanded?</title>
		<link>http://votexml.org/xml-how-to-automatically-have-your-page-open-with-the-tags-collapsed-not-expanded/</link>
		<comments>http://votexml.org/xml-how-to-automatically-have-your-page-open-with-the-tags-collapsed-not-expanded/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://votexml.org/xml-how-to-automatically-have-your-page-open-with-the-tags-collapsed-not-expanded/</guid>
		<description><![CDATA[The title says it all. I need to know how to get an XML page to load having all of the expandable tags collapsed instead of already expanded when I open the page. 
Any help please?
Thanks.
]]></description>
			<content:encoded><![CDATA[<p>The title says it all. I need to know how to get an XML page to load having all of the expandable tags collapsed instead of already expanded when I open the page. </p>
<p>Any help please?</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/xml-how-to-automatically-have-your-page-open-with-the-tags-collapsed-not-expanded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How exactly does one company pass an xml document?</title>
		<link>http://votexml.org/how-exactly-does-one-company-pass-an-xml-document/</link>
		<comments>http://votexml.org/how-exactly-does-one-company-pass-an-xml-document/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[schema]]></category>
		<category><![CDATA[xml schemas]]></category>

		<guid isPermaLink="false">http://votexml.org/?p=16</guid>
		<description><![CDATA[For example,
Company X is requesting an doc in XML format from Company Y.
Does Company Y just send the doc, or does it have to send a DTD or XML schema along with the doc?
I understand XML and XML schemas, but I&#8217;ve never been in a situation where I&#8217;ve had to pass an XML doc to [...]]]></description>
			<content:encoded><![CDATA[<p>For example,</p>
<p>Company X is requesting an doc in XML format from Company Y.</p>
<p>Does Company Y just send the doc, or does it have to send a DTD or XML schema along with the doc?</p>
<p>I understand XML and XML schemas, but I&#8217;ve never been in a situation where I&#8217;ve had to pass an XML doc to somebody else, so I&#8217;m curious about the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/how-exactly-does-one-company-pass-an-xml-document/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the easiest way to publish a web application based on xml/xsd?</title>
		<link>http://votexml.org/what-is-the-easiest-way-to-publish-a-web-application-based-on-xmlxsd/</link>
		<comments>http://votexml.org/what-is-the-easiest-way-to-publish-a-web-application-based-on-xmlxsd/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[server side]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[xml xsd]]></category>
		<category><![CDATA[xmlspy]]></category>

		<guid isPermaLink="false">http://votexml.org/?p=15</guid>
		<description><![CDATA[I have an XML / XSD pair, which I usually edit with Altova XMLSpy.
I am looking for a way to edit the XML through the web in a similar way to how XMLSpy works on Windows.
The server-side would have to run on apache / linux.
I am hopefully looking for something open source / free and [...]]]></description>
			<content:encoded><![CDATA[<p>I have an XML / XSD pair, which I usually edit with Altova XMLSpy.<br />
I am looking for a way to edit the XML through the web in a similar way to how XMLSpy works on Windows.<br />
The server-side would have to run on apache / linux.<br />
I am hopefully looking for something open source / free and that doesn&#8217;t require a lot of effort to set up (that&#8217;s why I don&#8217;t want XSL)</p>
<p>Does anyone know what&#8217;s the easiest way to do this?</p>
<p>Thanks in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/what-is-the-easiest-way-to-publish-a-web-application-based-on-xmlxsd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is it easiest and fastest way to convert xml to comma delimited files?</title>
		<link>http://votexml.org/what-is-it-easiest-and-fastest-way-to-convert-xml-to-comma-delimited-files/</link>
		<comments>http://votexml.org/what-is-it-easiest-and-fastest-way-to-convert-xml-to-comma-delimited-files/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comma delimited]]></category>
		<category><![CDATA[xml file]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo classifieds]]></category>

		<guid isPermaLink="false">http://votexml.org/?p=14</guid>
		<description><![CDATA[Wanting to upload to bulk yahoo classifieds from an xml file and they only accept comma delimited.
]]></description>
			<content:encoded><![CDATA[<p>Wanting to upload to bulk yahoo classifieds from an xml file and they only accept comma delimited.</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/what-is-it-easiest-and-fastest-way-to-convert-xml-to-comma-delimited-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can I Create an XML to Create a Menu?</title>
		<link>http://votexml.org/how-can-i-create-an-xml-to-create-a-menu/</link>
		<comments>http://votexml.org/how-can-i-create-an-xml-to-create-a-menu/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box menu]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[xml file]]></category>

		<guid isPermaLink="false">http://votexml.org/?p=13</guid>
		<description><![CDATA[I want to create a drop box menu with an XML file. Can somebody share some knowledge on how to do this?
I will then use the option to insert a menu on my web page, importing the XML file. This will allow me to edit just the file and have it update on all pages.
Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>I want to create a drop box menu with an XML file. Can somebody share some knowledge on how to do this?</p>
<p>I will then use the option to insert a menu on my web page, importing the XML file. This will allow me to edit just the file and have it update on all pages.</p>
<p>Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://votexml.org/how-can-i-create-an-xml-to-create-a-menu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
